Engine Type | 197cc, Air Cooled, 4-stroke, single cylinder, Manual transmission |
Start Type | Electric Start |
Transmission | Chain Drive |
Engine Gear | Manual transmission 4-3-2-1-N-R |
Shift Gear | Foot |
Ignition | CDI |
Fuel Tank Capacity | 1.1 Gallons |
Chassis | |
---|---|
Front Hand Brake | Drum |
Rear Foot Brake | Hydraulic Disc |
Tire Front | 23x7-10 |
Tire Rear | 22x10-10 |
Remote Control | No |
Speed Limiter | Yes |
Engine kill switch | Yes |
Battery | 12V/9Ah |
Dimension | |
---|---|
Seat Height | 31.89 inches |
Ground Clearance | 5.32 inches |
Wheelbase | 44 inches |
Unassembled Crated Weight | 410 LBS |
Assembled Weight Without Fuel | 308.65 LBS |
Overall Size LxWxH | 69.3 x 42.1 x 43.3 inches |
Carton Size LxWxH | 55.9 x 33.0 x 34.3 inches |
Tao Motor Rhino 250
$1,899.00 Regular Price
$1,799.00Sale Price